ERASO PROPRIETARY DATA
EraSO proprietary AI reference sources
Review the latest stored all-platform results from EraSO daily crawler, including source categories, domains, and aggregate shares.
- View
- All-platform aggregate results
- Latest stored batch
- 08/15/2026
- Source domains
- 40
- Collection
- EraSO daily crawler
- Collected sites
- 635,815
- Referenced articles
- 15,412,250
- Citation events
- 78,363,412
- Leading-category share
- 48.00%
Source-category composition
Share of referenced articles in the current all-platform results.
Category breakdown
Counts and shares recorded by the EraSO collection system.
| Category | Sites | Referenced articles | Citation events | Share |
|---|---|---|---|---|
| Official sites / independent sites / verticals | 599,136 | 7,397,180 | 39,221,471 | 48.00% |
| Portals / creator publishing platforms | 14,798 | 4,308,695 | 17,753,244 | 27.96% |
| Video platforms | 1,749 | 1,309,664 | 6,704,324 | 8.50% |
| Communities / forums / blogs | 420 | 723,951 | 4,995,265 | 4.70% |
| E-commerce platforms | 800 | 878,885 | 3,537,439 | 5.70% |
| Local media / news | 1,846 | 347,715 | 2,948,880 | 2.26% |
| National / mainstream media | 1,447 | 194,106 | 1,930,117 | 1.26% |
| Government / public institutions | 11,215 | 210,344 | 1,005,304 | 1.36% |
| Education / academia | 4,404 | 41,710 | 267,368 | 0.27% |
Collected source domains
Forty source domains in the current all-platform results.
| Rank | Source | Domain | Share |
|---|---|---|---|
| 01 | Douyin 抖音 | www.iesdouyin.com | 7.0% |
| 02 | Toutiao 今日头条 | m.toutiao.com | 4.0% |
| 03 | Sohu 搜狐 | m.sohu.com | 3.0% |
| 04 | Baidu Baijiahao 百家号 | baijiahao.baidu.com | 3.0% |
| 05 | WeChat Official Accounts 微信公众号 | mp.weixin.qq.com | 3.0% |
| 06 | Sohu 搜狐 | www.sohu.com | 3.0% |
| 07 | Quark 夸克 | page.sm.cn | 2.0% |
| 08 | Douyin 抖音 | www.douyin.com | 2.0% |
| 09 | SMZDM 什么值得买 | post.smzdm.com | 2.0% |
| 10 | NetEase 网易 | www.163.com | 2.0% |
| 11 | Baidu Baike 百度百科 | baike.baidu.com | 2.0% |
| 12 | SMZDM 什么值得买 | post.m.smzdm.com | 2.0% |
| 13 | Douyin Mall 抖音商城 | haohuo.jinritemai.com | 2.0% |
| 14 | Toutiao 今日头条 | www.toutiao.com | 2.0% |
| 15 | CNBlogs 博客园 | www.cnblogs.com | 1.0% |
| 16 | NetEase 网易 | m.163.com | 1.0% |
| 17 | Sina Mobile 手机新浪网 | k.sina.cn | 1.0% |
| 18 | Bilibili 哔哩哔哩 | www.bilibili.com | 1.0% |
| 19 | Tencent News 腾讯网 | news.qq.com | 1.0% |
| 20 | Maigoo 买购网 | m.maigoo.com | 1.0% |
| 21 | Xiaohongshu 小红书 | www.xiaohongshu.com | 1.0% |
| 22 | Youlai 有来医生 | m.youlai.cn | 1.0% |
| 23 | Zhihu 知乎 | zhuanlan.zhihu.com | 1.0% |
| 24 | ITHome IT之家 | www.ithome.com | 1.0% |
| 25 | Tencent 腾讯网 | new.qq.com | 1.0% |
| 26 | CSDN Blog CSDN博客 | blog.csdn.net | 1.0% |
| 27 | NetEase News 网易新闻客户端 | c.m.163.com | 1.0% |
| 28 | JD.com 京东 | www.jd.com | 1.0% |
| 29 | Trip.com 携程旅行 | m.ctrip.com | 1.0% |
| 30 | Taobao Jianghu 淘江湖(淘宝江湖) | jianghu.taobao.com | 1.0% |
| 31 | Sina 新浪 | cj.sina.cn | 1.0% |
| 32 | Autohome 汽车之家 | www.autohome.com.cn | 1.0% |
| 33 | Jiemian 界面新闻 | www.jiemian.com | 1.0% |
| 34 | Taobao 淘宝 | beaut.taobao.com | 1.0% |
| 35 | 39 Health 39健康网 | m.39.net | 1.0% |
| 36 | Phoenix Technology 凤凰网科技 | haokan.baidu.com | 1.0% |
| 37 | Xianning News 咸宁新闻网 | news.xnnews.com.cn | 1.0% |
| 38 | Sohu News 搜狐新闻 | news.sohu.com | 1.0% |
| 39 | PCauto 太平洋汽车 | www.pcauto.com.cn | 1.0% |
| 40 | Bohe Doctor 博禾医生 | m.bohe.cn | 1.0% |
Start with evidence
See where your brand truly stands in the AI landscape
Share the essentials and receive an initial assessment focused on evidence, issues, and priorities.